Metric spur gears are high-performance mechanical components designed for transmitting torque and motion between parallel shafts in diverse industrial applications. Characterized by straight teeth cut parallel to the gear axis, these gears offer simplicity, reliability, and cost-effectiveness, making them a cornerstone of power transmission systems. Manufactured to ISO metric standards, they ensure global compatibility and seamless integration into existing machinery.
Product Name | Metric Spur Gears |
Product Material | 45 Steel / 40CR / 20CR / 15CR / SUS304, etc. |
Product Process | Hobbing / Slotting / Milling / Grinding / Quenching / Carburizing, etc. |
Surface Treatment | Blackening / Chrome - plating / Zinc - plating / Nickel - plating / Anodizing, etc. |
Customizable Products | Gears / Sprockets / Worms / Shafts / Rack Bars / Bevel Gears, etc. |

High-quality material
High-quality 45-gauge steel material, strong and durable.

Tooth surface hardening and quenching
Hardened by heat treatment, enhanced strength, good wear resistance.

Smooth transmission
Compact size, high efficiency, durable, not prone to tooth skipping.

Various specifications and models
CInner holes can be processed for direct installation.
Product Information Parameters
In addition to standard sizes,GRANGIN also focuses on custom parts. It has an absolute advantage in the field of custom parts,
Meet almost all application requirements and the most stringent specifications.
Tooth Number | Inner Diameter | Outside Diameter | Thickness | Root Circle | Pitch Circle |
12 | 10 | 21 | 15 | 14.25 | 18 |
13 | 10 | 22.5 | 15 | 15.75 | 19.5 |
14 | 10 | 24 | 15 | 17.25 | 21 |
15 | 10 | 25.5 | 15 | 18.75 | 22.5 |
16 | 10 | 27 | 15 | 20.25 | 24 |
17 | 10 | 28.5 | 15 | 21.75 | 25.5 |
18 | 10 | 30 | 15 | 23.25 | 27 |
19 | 10 | 31.5 | 15 | 24.75 | 28.5 |
20 | 10 | 33 | 15 | 26.25 | 30 |
21 | 10 | 34.5 | 15 | 27.75 | 31.5 |
22 | 10 | 36 | 15 | 29.25 | 33 |
23 | 10 | 37.5 | 15 | 30.75 | 34.5 |
24 | 10 | 39 | 15 | 32.25 | 36 |
25 | 10 | 40.5 | 15 | 33.75 | 37.5 |
26 | 10 | 42 | 15 | 35.25 | 39 |
27 | 10 | 43.5 | 15 | 36.75 | 40.5 |
28 | 10 | 45 | 15 | 38.25 | 42 |
29 | 10 | 46.5 | 15 | 39.75 | 43.5 |
30 | 10 | 48 | 15 | 41.25 | 45 |
31 | 12 | 49.5 | 15 | 42.75 | 46.5 |
32 | 12 | 51 | 15 | 44.25 | 48 |
33 | 12 | 52.5 | 15 | 45.75 | 49.5 |
34 | 12 | 54 | 15 | 47.25 | 51 |
35 | 12 | 55.5 | 15 | 48.75 | 52.5 |
43 | 12 | 67.5 | 15 | 60.75 | 64.5 |
44 | 12 | 69 | 15 | 62.25 | 66 |
45 | 12 | 70.5 | 15 | 63.75 | 67.5 |
46 | 12 | 72 | 15 | 65.25 | 69 |
47 | 12 | 73.5 | 15 | 66.75 | 70.5 |
48 | 12 | 75 | 15 | 68.25 | 72 |
49 | 12 | 76.5 | 15 | 69.75 | 73.5 |
50 | 12 | 78 | 15 | 71.25 | 75 |
51 | 12 | 79.5 | 15 | 72.75 | 76.5 |
52 | 12 | 81 | 15 | 74.25 | 78 |
53 | 12 | 82.5 | 15 | 75.75 | 79.5 |
54 | 12 | 84 | 15 | 77.25 | 81 |
55 | 12 | 85.5 | 15 | 78.75 | 82.5 |
56 | 12 | 87 | 15 | 80.25 | 84 |
57 | 12 | 88.5 | 15 | 81.75 | 85.5 |
58 | 12 | 90 | 15 | 83.25 | 87 |
59 | 14 | 91.5 | 15 | 84.75 | 88.5 |
60 | 14 | 93 | 15 | 86.25 | 90 |
61 | 14 | 94.5 | 15 | 87.25 | 91.5 |
62 | 14 | 96 | 15 | 89.75 | 93 |
63 | 14 | 97.5 | 15 | 90.25 | 94.5 |
64 | 14 | 99 | 15 | 92.75 | 96 |
65 | 14 | 100.5 | 15 | 93.75 | 97.5 |
66 | 14 | 102 | 15 | 95.25 | 99 |
Spur Gears Material
We can customize gears of different materials, sizes and styles.








Semi-finished Parts Pictures:

Custom 6-Mode Stainless Steel Gears

Custom Finished Hole Sprockets

Customized 1.2 Inch Large Sprocket

Custom Gear Shaft

Customized Electric Cylinder Coupling Shaft

Customized Aluminum Flange






Our Certificate

CE

ISO45001

ISO14001

ISO9001
Spur Gears
Bevel Gears
Helical Gears
Worm and Worm Gears
Synchronous Pulley
Timing Pulley
Flexible Coupling
Rigid Couplings
Involute Splines
Straight Sided Splines
Ball Screw

T-type Lead Screw
Of course. While standard metric gears typically follow a module and 20° pressure angle, we support customization to unique specifications. Whether you need an oversized module for heavy-duty applications, a non-standard pressure angle for noise reduction, or a mixed profile for special kinematics, our engineering team can design and validate the gear geometry using CAD/CAE tools. Prototypes can be provided for testing prior to mass production.
What material options are available for custom metric gears in corrosive environments?
For corrosive or high-humidity environments, we recommend:
Stainless steel (AISI 304/316): Ideal for marine, chemical, or food processing equipment.
Surface treated steel: Options such as zinc-nickel plating or PTFE coating enhance corrosion resistance without compromising strength.
Material selection is tailored to your operating loads, temperature ranges, and regulatory compliance needs (e.g., FDA, RoHS).
Q3: How do you ensure the accuracy of custom gears in high-speed automation systems?
Accuracy is critical for high-speed applications. Our processes include:
DIN 3-5 accuracy class: achieved through CNC grinding/hobbing and post-process hardening.
Tooth profile optimization: Finite element analysis (FEA) minimizes stress concentrations and ensures smooth meshing.
Backlash control: adjustable to ≤0.05mm for servo drive systems requiring positioning accuracy.
We provide inspection reports with CMM measurements and ISO 1328 compliance certification.
https://www.ggn-gear.com/